2025-26 Basketball Statistics Weatherford College

  • Games
    30
  • Pts
    67.0
  • FG %
    42.8
  • 3PT %
    31.3
  • FT %
    70.1
  • Reb
    32.1
  • Ast
    14.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/21/2026 Temple College L, 84-73
1/31/2026 at Ranger College W, 70-68
2/2/2026 Grayson College L, 75-72
2/7/2026 Collin County Community College L, 73-58
2/11/2026 at McLennan Community College L, 66-58
2/14/2026 at Hill College L, 69-66
2/18/2026 Southwestern Christian College W, 62-59
2/21/2026 at Temple College L, 79-75
2/25/2026 at Grayson College W, 74-63
3/4/2026 Ranger College L, 66-61
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 3 # vs. TBA   - - - - - - -
Oct 11 # vs. TBA   - - - - - - -
Oct 18 # vs. TBA   - - - - - - -
Oct 18 # at Paris Junior College   - - - - - - -
Oct 24 # at Odessa College   - - - - - - -
Nov 1 at Trinity Valley Community College L, 76-48 17-47 36.2 2-16 12.5 12-21 57.1 48.0
Nov 4 Midland College L, 86-77 20-54 37.0 11-28 39.3 26-40 65.0 77.0
Nov 8 at Tyler Junior College W, 65-58 23-54 42.6 2-10 20.0 17-21 81.0 65.0
Nov 11 at Navarro College L, 74-33 14-46 30.4 0-12 0.0 5-9 55.6 33.0
Nov 13 vs. Murray State College L, 79-66 26-51 51.0 9-19 47.4 5-11 45.5 66.0
Nov 14 vs. Florida SouthWestern State College L, 79-57 20-51 39.2 2-11 18.2 15-19 78.9 57.0
Nov 18 at Western Texas College W, 82-70 29-52 55.8 8-15 53.3 16-20 80.0 82.0
Nov 22 Tribulation Prep W, 70-53 28-66 42.4 4-21 19.0 10-14 71.4 70.0
Nov 25 Dallas College North Lake W, 86-55 31-61 50.8 9-16 56.3 15-23 65.2 86.0
Nov 26 Lee College L, 59-54 20-59 33.9 4-19 21.1 10-14 71.4 54.0
Dec 1 at Midland College L, 91-60 22-55 40.0 7-18 38.9 9-13 69.2 60.0
Dec 3 Loyalty College Prep W, 97-51 40-68 58.8 12-21 57.1 5-10 50.0 97.0
Dec 6 Tribulation Prep W, 89-45 31-62 50.0 5-15 33.3 22-29 75.9 89.0
Dec 9 Western Texas College W, 64-58 25-58 43.1 5-17 29.4 9-16 56.3 64.0
Dec 13 South Plains College L, 63-61 22-60 36.7 6-18 33.3 11-16 68.8 61.0
Jan 2 Eastern Arizona College W, 73-66 22-60 36.7 5-17 29.4 24-32 75.0 73.0
Jan 7 at Collin County Community College L, 65-50 18-59 30.5 4-17 23.5 10-15 66.7 50.0
Jan 10 McLennan Community College L, 59-50 17-50 34.0 2-22 9.1 14-23 60.9 50.0
Jan 14 Hill College W, 82-54 33-59 55.9 6-14 42.9 10-14 71.4 82.0
Jan 17 at Southwestern Christian College W, 77-56 23-54 42.6 3-9 33.3 28-31 90.3 77.0
Jan 21 Temple College L, 84-73 30-67 44.8 4-17 23.5 9-18 50.0 73.0
Jan 31 at Ranger College W, 70-68 25-61 41.0 6-18 33.3 14-21 66.7 70.0
Feb 2 Grayson College L, 75-72 26-65 40.0 6-24 25.0 14-20 70.0 72.0
Feb 7 Collin County Community College L, 73-58 22-51 43.1 5-19 26.3 9-17 52.9 58.0
Feb 11 at McLennan Community College L, 66-58 20-52 38.5 6-17 35.3 12-13 92.3 58.0
Feb 14 at Hill College L, 69-66 21-54 38.9 3-8 37.5 21-23 91.3 66.0
Feb 18 Southwestern Christian College W, 62-59 23-51 45.1 3-10 30.0 13-18 72.2 62.0
Feb 21 at Temple College L, 79-75 28-62 45.2 5-11 45.5 14-19 73.7 75.0
Feb 25 at Grayson College W, 74-63 29-59 49.2 7-16 43.8 9-12 75.0 74.0
Mar 4 Ranger College L, 66-61 27-63 42.9 4-20 20.0 3-6 50.0 61.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 3 # vs. TBA   - - - -
Oct 11 # vs. TBA   - - - -
Oct 18 # vs. TBA   - - - -
Oct 18 # at Paris Junior College   - - - -
Oct 24 # at Odessa College   - - - -
Nov 1 at Trinity Valley Community College L, 76-48 4 15 19 -27.0
Nov 4 Midland College L, 86-77 12 18 30 -1.0
Nov 8 at Tyler Junior College W, 65-58 9 33 42 5.0
Nov 11 at Navarro College L, 74-33 6 23 29 -5.0
Nov 13 vs. Murray State College L, 79-66 6 18 24 -4.0
Nov 14 vs. Florida SouthWestern State College L, 79-57 6 18 24 -12.0
Nov 18 at Western Texas College W, 82-70 5 26 31 5.0
Nov 22 Tribulation Prep W, 70-53 9 32 41 41.0
Nov 25 Dallas College North Lake W, 86-55 12 32 44 17.0
Nov 26 Lee College L, 59-54 11 21 32 -2.0
Dec 1 at Midland College L, 91-60 4 27 31 -1.0
Dec 3 Loyalty College Prep W, 97-51 13 16 29 29.0
Dec 6 Tribulation Prep W, 89-45 19 38 57 57.0
Dec 9 Western Texas College W, 64-58 13 22 35 0.0
Dec 13 South Plains College L, 63-61 11 14 25 -16.0
Jan 2 Eastern Arizona College W, 73-66 11 24 35 -5.0
Jan 7 at Collin County Community College L, 65-50 10 19 29 -9.0
Jan 10 McLennan Community College L, 59-50 7 21 28 -14.0
Jan 14 Hill College W, 82-54 5 23 28 -1.0
Jan 17 at Southwestern Christian College W, 77-56 9 22 31 12.0
Jan 21 Temple College L, 84-73 10 26 36 -3.0
Jan 31 at Ranger College W, 70-68 7 24 31 -12.0
Feb 2 Grayson College L, 75-72 9 26 35 4.0
Feb 7 Collin County Community College L, 73-58 8 20 28 -2.0
Feb 11 at McLennan Community College L, 66-58 8 21 29 -5.0
Feb 14 at Hill College L, 69-66 5 23 28 -9.0
Feb 18 Southwestern Christian College W, 62-59 6 25 31 13.0
Feb 21 at Temple College L, 79-75 8 25 33 5.0
Feb 25 at Grayson College W, 74-63 10 26 36 10.0
Mar 4 Ranger College L, 66-61 5 27 32 -1.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 3 # vs. TBA   - - - -
Oct 11 # vs. TBA   - - - -
Oct 18 # vs. TBA   - - - -
Oct 18 # at Paris Junior College   - - - -
Oct 24 # at Odessa College   - - - -
Nov 1 at Trinity Valley Community College L, 76-48 24 12 2 10
Nov 4 Midland College L, 86-77 17 9 1 16
Nov 8 at Tyler Junior College W, 65-58 16 5 1 11
Nov 11 at Navarro College L, 74-33 26 7 2 9
Nov 13 vs. Murray State College L, 79-66 16 5 4 20
Nov 14 vs. Florida SouthWestern State College L, 79-57 18 8 1 6
Nov 18 at Western Texas College W, 82-70 13 7 2 21
Nov 22 Tribulation Prep W, 70-53 16 7 3 20
Nov 25 Dallas College North Lake W, 86-55 21 14 1 17
Nov 26 Lee College L, 59-54 12 9 2 11
Dec 1 at Midland College L, 91-60 19 5 1 10
Dec 3 Loyalty College Prep W, 97-51 10 20 2 30
Dec 6 Tribulation Prep W, 89-45 22 12 2 17
Dec 9 Western Texas College W, 64-58 17 8 1 11
Dec 13 South Plains College L, 63-61 17 11 3 15
Jan 2 Eastern Arizona College W, 73-66 13 9 3 14
Jan 7 at Collin County Community College L, 65-50 15 11 0 13
Jan 10 McLennan Community College L, 59-50 16 7 1 9
Jan 14 Hill College W, 82-54 10 13 1 18
Jan 17 at Southwestern Christian College W, 77-56 15 9 2 14
Jan 21 Temple College L, 84-73 23 15 4 15
Jan 31 at Ranger College W, 70-68 10 8 4 16
Feb 2 Grayson College L, 75-72 16 11 1 13
Feb 7 Collin County Community College L, 73-58 18 5 2 18
Feb 11 at McLennan Community College L, 66-58 13 5 0 11
Feb 14 at Hill College L, 69-66 13 7 1 14
Feb 18 Southwestern Christian College W, 62-59 17 7 1 11
Feb 21 at Temple College L, 79-75 15 10 1 10
Feb 25 at Grayson College W, 74-63 15 6 1 20
Mar 4 Ranger College L, 66-61 14 6 2 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 3 # vs. TBA   - - -
Oct 11 # vs. TBA   - - -
Oct 18 # vs. TBA   - - -
Oct 18 # at Paris Junior College   - - -
Oct 24 # at Odessa College   - - -
Nov 1 at Trinity Valley Community College L, 76-48 19 0.619 -0.444
Nov 4 Midland College L, 86-77 26 0.975 -0.203
Nov 8 at Tyler Junior College W, 65-58 21 0.909 0.003
Nov 11 at Navarro College L, 74-33 19 0.468 -0.582
Nov 13 vs. Murray State College L, 79-66 17 0.992 -0.214
Nov 14 vs. Florida SouthWestern State College L, 79-57 19 0.786 -0.342
Nov 18 at Western Texas College W, 82-70 21 1.171 0.119
Nov 22 Tribulation Prep W, 70-53 22 0.875 0.875
Nov 25 Dallas College North Lake W, 86-55 25 1.055 0.346
Nov 26 Lee College L, 59-54 19 0.806 -0.095
Dec 1 at Midland College L, 91-60 17 0.784 -0.413
Dec 3 Loyalty College Prep W, 97-51 12 1.386 1.386
Dec 6 Tribulation Prep W, 89-45 24 1.119 1.119
Dec 9 Western Texas College W, 64-58 20 0.914 0.061
Dec 13 South Plains College L, 63-61 22 0.824 -0.033
Jan 2 Eastern Arizona College W, 73-66 19 0.936 -0.028
Jan 7 at Collin County Community College L, 65-50 27 0.699 -0.271
Jan 10 McLennan Community College L, 59-50 24 0.709 -0.128
Jan 14 Hill College W, 82-54 16 1.155 0.394
Jan 17 at Southwestern Christian College W, 77-56 23 1.020 0.178
Jan 21 Temple College L, 84-73 16 0.820 -0.103
Jan 31 at Ranger College W, 70-68 18 0.940 0.021
Feb 2 Grayson College L, 75-72 18 0.878 -0.351
Feb 7 Collin County Community College L, 73-58 22 0.835 -0.223
Feb 11 at McLennan Community College L, 66-58 21 0.913 -0.143
Feb 14 at Hill College L, 69-66 21 0.898 -0.041
Feb 18 Southwestern Christian College W, 62-59 17 0.873 -0.063
Feb 21 at Temple College L, 79-75 21 0.955 -0.134
Feb 25 at Grayson College W, 74-63 16 1.057 0.103
Mar 4 Ranger College L, 66-61 19 0.813 -0.103
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 3 # vs. TBA   - - - - -
Oct 11 # vs. TBA   - - - - -
Oct 18 # vs. TBA   - - - - -
Oct 18 # at Paris Junior College   - - - - -
Oct 24 # at Odessa College   - - - - -
Nov 1 at Trinity Valley Community College L, 76-48 26-60 43.3 5-18 27.8 76.0
Nov 4 Midland College L, 86-77 27-57 47.4 9-22 40.9 86.0
Nov 8 at Tyler Junior College W, 65-58 19-53 35.8 5-29 17.2 58.0
Nov 11 at Navarro College L, 74-33 27-59 45.8 9-26 34.6 74.0
Nov 13 vs. Murray State College L, 79-66 30-58 51.7 14-33 42.4 79.0
Nov 14 vs. Florida SouthWestern State College L, 79-57 28-60 46.7 8-25 32.0 79.0
Nov 18 at Western Texas College W, 82-70 20-53 37.7 11-31 35.5 70.0
Nov 22 Tribulation Prep W, 70-53 0-0 - 0-0 - 53.0
Nov 25 Dallas College North Lake W, 86-55 18-53 34.0 3-21 14.3 55.0
Nov 26 Lee College L, 59-54 19-47 40.4 6-21 28.6 59.0
Dec 1 at Midland College L, 91-60 31-63 49.2 11-30 36.7 91.0
Dec 3 Loyalty College Prep W, 97-51 0-0 - 0-0 - 51.0
Dec 6 Tribulation Prep W, 89-45 0-0 - 0-0 - 45.0
Dec 9 Western Texas College W, 64-58 17-53 32.1 7-30 23.3 58.0
Dec 13 South Plains College L, 63-61 20-57 35.1 7-24 29.2 63.0
Jan 2 Eastern Arizona College W, 73-66 24-61 39.3 6-29 20.7 66.0
Jan 7 at Collin County Community College L, 65-50 18-42 42.9 3-16 18.8 65.0
Jan 10 McLennan Community College L, 59-50 16-49 32.7 3-15 20.0 59.0
Jan 14 Hill College W, 82-54 21-52 40.4 4-16 25.0 54.0
Jan 17 at Southwestern Christian College W, 77-56 17-44 38.6 5-23 21.7 56.0
Jan 21 Temple College L, 84-73 32-66 48.5 6-20 30.0 84.0
Jan 31 at Ranger College W, 70-68 25-59 42.4 8-21 38.1 68.0
Feb 2 Grayson College L, 75-72 25-44 56.8 9-25 36.0 75.0
Feb 7 Collin County Community College L, 73-58 21-44 47.7 7-16 43.8 73.0
Feb 11 at McLennan Community College L, 66-58 23-51 45.1 5-21 23.8 66.0
Feb 14 at Hill College L, 69-66 23-57 40.4 8-20 40.0 69.0
Feb 18 Southwestern Christian College W, 62-59 18-42 42.9 7-22 31.8 59.0
Feb 21 at Temple College L, 79-75 23-48 47.9 7-23 30.4 79.0
Feb 25 at Grayson College W, 74-63 22-49 44.9 11-25 44.0 63.0
Mar 4 Ranger College L, 66-61 23-55 41.8 6-14 42.9 66.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 3 # vs. TBA   - - - -
Oct 11 # vs. TBA   - - - -
Oct 18 # vs. TBA   - - - -
Oct 18 # at Paris Junior College   - - - -
Oct 24 # at Odessa College   - - - -
Nov 1 at Trinity Valley Community College L, 76-48 20.0 26.0 46.0 -27.0
Nov 4 Midland College L, 86-77 9.0 22.0 31.0 -1.0
Nov 8 at Tyler Junior College W, 65-58 10.0 27.0 37.0 5.0
Nov 11 at Navarro College L, 74-33 10.0 24.0 34.0 -5.0
Nov 13 vs. Murray State College L, 79-66 10.0 18.0 28.0 -4.0
Nov 14 vs. Florida SouthWestern State College L, 79-57 12.0 24.0 36.0 -12.0
Nov 18 at Western Texas College W, 82-70 11.0 15.0 26.0 5.0
Nov 22 Tribulation Prep W, 70-53 0.0 0.0 0.0 41.0
Nov 25 Dallas College North Lake W, 86-55 8.0 19.0 27.0 17.0
Nov 26 Lee College L, 59-54 6.0 28.0 34.0 -2.0
Dec 1 at Midland College L, 91-60 4.0 28.0 32.0 -1.0
Dec 3 Loyalty College Prep W, 97-51 0.0 0.0 0.0 29.0
Dec 6 Tribulation Prep W, 89-45 0.0 0.0 0.0 57.0
Dec 9 Western Texas College W, 64-58 14.0 21.0 35.0 0.0
Dec 13 South Plains College L, 63-61 16.0 25.0 41.0 -16.0
Jan 2 Eastern Arizona College W, 73-66 13.0 27.0 40.0 -5.0
Jan 7 at Collin County Community College L, 65-50 9.0 29.0 38.0 -9.0
Jan 10 McLennan Community College L, 59-50 14.0 28.0 42.0 -14.0
Jan 14 Hill College W, 82-54 9.0 20.0 29.0 -1.0
Jan 17 at Southwestern Christian College W, 77-56 7.0 12.0 19.0 12.0
Jan 21 Temple College L, 84-73 8.0 31.0 39.0 -3.0
Jan 31 at Ranger College W, 70-68 12.0 31.0 43.0 -12.0
Feb 2 Grayson College L, 75-72 5.0 26.0 31.0 4.0
Feb 7 Collin County Community College L, 73-58 6.0 24.0 30.0 -2.0
Feb 11 at McLennan Community College L, 66-58 12.0 22.0 34.0 -5.0
Feb 14 at Hill College L, 69-66 12.0 25.0 37.0 -9.0
Feb 18 Southwestern Christian College W, 62-59 3.0 15.0 18.0 13.0
Feb 21 at Temple College L, 79-75 2.0 26.0 28.0 5.0
Feb 25 at Grayson College W, 74-63 6.0 20.0 26.0 10.0
Mar 4 Ranger College L, 66-61 7.0 26.0 33.0 -1.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 3 # vs. TBA   - - - -
Oct 11 # vs. TBA   - - - -
Oct 18 # vs. TBA   - - - -
Oct 18 # at Paris Junior College   - - - -
Oct 24 # at Odessa College   - - - -
Nov 1 at Trinity Valley Community College L, 76-48 20.0 16.0 3.0 18.0
Nov 4 Midland College L, 86-77 10.0 14.0 6.0 18.0
Nov 8 at Tyler Junior College W, 65-58 8.0 8.0 2.0 7.0
Nov 11 at Navarro College L, 74-33 12.0 13.0 4.0 19.0
Nov 13 vs. Murray State College L, 79-66 13.0 11.0 1.0 23.0
Nov 14 vs. Florida SouthWestern State College L, 79-57 12.0 10.0 3.0 15.0
Nov 18 at Western Texas College W, 82-70 11.0 6.0 1.0 14.0
Nov 22 Tribulation Prep W, 70-53 0.0 0.0 0.0 0.0
Nov 25 Dallas College North Lake W, 86-55 18.0 8.0 4.0 9.0
Nov 26 Lee College L, 59-54 15.0 1.0 0.0 10.0
Dec 1 at Midland College L, 91-60 6.0 10.0 6.0 20.0
Dec 3 Loyalty College Prep W, 97-51 0.0 0.0 0.0 0.0
Dec 6 Tribulation Prep W, 89-45 0.0 0.0 0.0 0.0
Dec 9 Western Texas College W, 64-58 17.0 6.0 9.0 11.0
Dec 13 South Plains College L, 63-61 21.0 11.0 4.0 10.0
Jan 2 Eastern Arizona College W, 73-66 11.0 10.0 6.0 12.0
Jan 7 at Collin County Community College L, 65-50 16.0 7.0 3.0 17.0
Jan 10 McLennan Community College L, 59-50 18.0 7.0 1.0 10.0
Jan 14 Hill College W, 82-54 21.0 8.0 2.0 12.0
Jan 17 at Southwestern Christian College W, 77-56 15.0 4.0 4.0 5.0
Jan 21 Temple College L, 84-73 24.0 13.0 4.0 16.0
Jan 31 at Ranger College W, 70-68 17.0 8.0 3.0 20.0
Feb 2 Grayson College L, 75-72 12.0 6.0 7.0 5.0
Feb 7 Collin County Community College L, 73-58 15.0 9.0 0.0 16.0
Feb 11 at McLennan Community College L, 66-58 11.0 6.0 1.0 10.0
Feb 14 at Hill College L, 69-66 17.0 4.0 4.0 16.0
Feb 18 Southwestern Christian College W, 62-59 13.0 7.0 2.0 8.0
Feb 21 at Temple College L, 79-75 11.0 8.0 0.0 19.0
Feb 25 at Grayson College W, 74-63 16.0 8.0 4.0 7.0
Mar 4 Ranger College L, 66-61 13.0 9.0 9.0 15.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 3 # vs. TBA   - - -
Oct 11 # vs. TBA   - - -
Oct 18 # vs. TBA   - - -
Oct 18 # at Paris Junior College   - - -
Oct 24 # at Odessa College   - - -
Nov 1 at Trinity Valley Community College L, 76-48 0.0 1.063 -0.444
Nov 4 Midland College L, 86-77 36.0 1.178 -0.203
Nov 8 at Tyler Junior College W, 65-58 19.0 0.906 0.003
Nov 11 at Navarro College L, 74-33 13.0 1.050 -0.582
Nov 13 vs. Murray State College L, 79-66 15.0 1.206 -0.214
Nov 14 vs. Florida SouthWestern State College L, 79-57 17.0 1.129 -0.342
Nov 18 at Western Texas College W, 82-70 0.0 1.053 0.119
Nov 22 Tribulation Prep W, 70-53 0.0 - 0.875
Nov 25 Dallas College North Lake W, 86-55 24.0 0.710 0.346
Nov 26 Lee College L, 59-54 11.0 0.901 -0.095
Dec 1 at Midland College L, 91-60 14.0 1.197 -0.413
Dec 3 Loyalty College Prep W, 97-51 0.0 - 1.386
Dec 6 Tribulation Prep W, 89-45 0.0 - 1.119
Dec 9 Western Texas College W, 64-58 0.0 0.853 0.061
Dec 13 South Plains College L, 63-61 0.0 0.857 -0.033
Jan 2 Eastern Arizona College W, 73-66 19.0 0.964 -0.028
Jan 7 at Collin County Community College L, 65-50 16.0 0.970 -0.271
Jan 10 McLennan Community College L, 59-50 24.0 0.837 -0.128
Jan 14 Hill College W, 82-54 20.0 0.761 0.394
Jan 17 at Southwestern Christian College W, 77-56 25.0 0.842 0.178
Jan 21 Temple College L, 84-73 19.0 0.923 -0.103
Jan 31 at Ranger College W, 70-68 0.0 0.919 0.021
Feb 2 Grayson College L, 75-72 17.0 1.230 -0.351
Feb 7 Collin County Community College L, 73-58 16.0 1.058 -0.223
Feb 11 at McLennan Community College L, 66-58 15.0 1.056 -0.143
Feb 14 at Hill College L, 69-66 19.0 0.939 -0.041
Feb 18 Southwestern Christian College W, 62-59 16.0 0.937 -0.063
Feb 21 at Temple College L, 79-75 18.0 1.090 -0.134
Feb 25 at Grayson College W, 74-63 13.0 0.955 0.103
Mar 4 Ranger College L, 66-61 0.0 0.917 -0.103
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 732-1711 42.8 155-495 31.3 391-558 70.1 67.0
Conference 14 342-807 42.4 64-222 28.8 180-250 72.0 66.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 16 417-954 43.7 91-298 30.5 204-310 65.8 70.6
Away 12 269-655 41.1 53-167 31.7 167-218 76.6 63.2
Neutral 2 46-102 45.1 11-30 36.7 20-30 66.7 61.5
 
Wins 13 362-765 47.3 75-199 37.7 192-261 73.6 76.2
Losses 17 370-946 39.1 80-296 27.0 199-297 67.0 59.9
 
November 10 228-541 42.1 51-167 30.5 131-192 68.2 63.8
December 5 140-303 46.2 35-89 39.3 56-84 66.7 74.2
January 7 168-410 41.0 30-114 26.3 109-154 70.8 67.9
February 7 169-394 42.9 35-105 33.3 92-122 75.4 66.4
March 1 27-63 42.9 4-20 20.0 3-6 50.0 61.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 8.6 23.5 32.1 2.3
Conference 14 7.6 23.4 31.1 -0.9
Exhibition - - - - -
 
Home 16 10.1 24.1 34.1 7.3
Away 12 7.1 23.7 30.8 -2.6
Neutral 2 6.0 18.0 24.0 -8.0
 
Wins 13 9.8 26.4 36.2 13.2
Losses 17 7.6 21.3 28.9 -6.0
 
November 10 8.0 23.6 31.6 1.7
December 5 12.0 23.4 35.4 13.8
January 7 8.4 22.7 31.1 -4.6
February 7 7.7 23.7 31.4 2.3
March 1 5.0 27.0 32.0 -1.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 16.2 7.6 3.1 14.3
Conference 14 15.0 7.4 3.1 13.7
Exhibition - - - - -
 
Home 16 16.2 6.8 3.4 15.3
Away 12 16.2 8.2 2.9 13.3
Neutral 2 17.0 10.5 2.0 13.0
 
Wins 13 15.0 5.6 2.8 16.9
Losses 17 17.2 9.1 3.3 12.4
 
November 10 17.9 8.7 2.4 14.1
December 5 17.0 5.4 3.8 16.6
January 7 14.6 8.1 3.3 14.1
February 7 15.3 6.9 2.6 13.9
March 1 14.0 9.0 9.0 10.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 20.0 0.906 -0.152
Conference 14 19.9 0.897 -0.059
Exhibition - - - -
 
Home 16 20.1 0.935 -0.154
Away 12 20.3 0.868 -0.137
Neutral 2 18.0 0.885 -0.281
 
Wins 13 19.5 1.030 -0.074
Losses 17 20.4 0.811 -0.221
 
November 10 20.8 0.867 -0.237
December 5 19.0 1.003 -0.413
January 7 20.4 0.896 0.007
February 7 19.4 0.915 -0.120
March 1 19.0 0.813 -0.103
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 613-1436 42.7 190-616 30.8 66.6
Conference 14 307-702 43.7 89-277 32.1 66.9
Exhibition - 0-0 - 0-0 - -
 
Home 16 281-680 41.3 80-275 29.1 62.9
Away 12 274-638 42.9 88-283 31.1 69.6
Neutral 2 58-118 49.2 22-58 37.9 79.0
 
Wins 13 201-519 38.7 67-247 27.1 58.2
Losses 17 412-917 44.9 123-369 33.3 73.1
 
November 10 214-500 42.8 70-226 31.0 68.9
December 5 68-173 39.3 25-84 29.8 61.6
January 7 153-373 41.0 35-140 25.0 64.6
February 7 155-335 46.3 54-152 35.5 69.1
March 1 23-55 41.8 6-14 42.9 66.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 8.5 21.3 29.8 2.3
Conference 14 8.0 23.9 31.9 -0.9
Exhibition - - - - -
 
Home 16 7.4 19.5 26.9 7.3
Away 12 9.6 23.8 33.3 -2.6
Neutral 2 11.0 21.0 32.0 -8.0
 
Wins 13 7.2 15.9 23.1 13.2
Losses 17 9.5 25.4 34.9 -6.0
 
November 10 9.6 20.3 29.9 1.7
December 5 6.8 14.8 21.6 13.8
January 7 10.3 25.4 35.7 -4.6
February 7 6.6 22.6 29.1 2.3
March 1 7.0 26.0 33.0 -1.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 13.1 8.9 1.7 12.1
Conference 14 15.6 8.6 1.5 12.6
Exhibition - - - - -
 
Home 16 13.0 10.2 1.9 9.5
Away 12 13.3 7.7 1.4 14.3
Neutral 2 12.5 6.5 2.5 19.0
 
Wins 13 11.3 9.6 1.8 8.1
Losses 17 14.5 8.4 1.6 15.1
 
November 10 11.9 8.3 1.9 13.3
December 5 8.8 11.2 1.8 8.2
January 7 17.4 10.3 2.1 13.1
February 7 13.6 7.3 1.0 11.6
March 1 13.0 6.0 2.0 15.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 12.9 1.058 -0.152
Conference 14 15.6 0.956 -0.059
Exhibition - - - -
 
Home 16 12.6 1.089 -0.154
Away 12 12.7 1.005 -0.137
Neutral 2 16.0 1.166 -0.281
 
Wins 13 10.5 1.104 -0.074
Losses 17 14.7 1.032 -0.221
 
November 10 13.5 1.104 -0.237
December 5 2.8 1.416 -0.413
January 7 17.6 0.889 0.007
February 7 16.3 1.035 -0.120
March 1 0.0 0.917 -0.103
Attendance Statistics
Date Opponent Score Attend
Oct 3 vs. TBA   -
Oct 11 vs. TBA   -
Oct 18 vs. TBA   -
Oct 18 at Paris Junior College   -
Oct 24 at Odessa College   -
Nov 1 at Trinity Valley Community College L, 76-48 0
Nov 4 Midland College L, 86-77 0
Nov 8 at Tyler Junior College W, 65-58 0
Nov 11 at Navarro College L, 74-33 0
Nov 13 vs. Murray State College L, 79-66 0
Nov 14 vs. Florida SouthWestern State College L, 79-57 32
Nov 18 at Western Texas College W, 82-70 0
Nov 22 Tribulation Prep W, 70-53 0
Nov 25 Dallas College North Lake W, 86-55 0
Nov 26 Lee College L, 59-54 0
Dec 1 at Midland College L, 91-60 50
Dec 3 Loyalty College Prep W, 97-51 0
Dec 6 Tribulation Prep W, 89-45 0
Dec 9 Western Texas College W, 64-58 0
Dec 13 South Plains College L, 63-61 0
Jan 2 Eastern Arizona College W, 73-66 0
Jan 7 at Collin County Community College L, 65-50 0
Jan 10 McLennan Community College L, 59-50 0
Jan 14 Hill College W, 82-54 0
Jan 17 at Southwestern Christian College W, 77-56 0
Jan 21 Temple College L, 84-73 0
Jan 31 at Ranger College W, 70-68 0
Feb 2 Grayson College L, 75-72 0
Feb 7 Collin County Community College L, 73-58 0
Feb 11 at McLennan Community College L, 66-58 0
Feb 14 at Hill College L, 69-66 0
Feb 18 Southwestern Christian College W, 62-59 0
Feb 21 at Temple College L, 79-75 0
Feb 25 at Grayson College W, 74-63 0
Mar 4 Ranger College L, 66-61 0